250
Showing 21–30 of 263 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADM250F196J 19 uF 250 VAC Capacitor | 19 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 | |
|
|
ADM250F305J 3 uF 250 VAC Capacitor | 3 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|
|
ADM250G105K 1 uF 250 VAC Capacitor | 1 | 250 | 1.27 | 0.51 | 0.87 | 32 | 13 | 22 | |
|
|
ADM250G365J 3.6 uF 250 VAC Capacitor | 3.6 | 250 | 1.50 | 0.60 | 1.00 | 38 | 15 | 25 | |
|
|
ADM250G705K 7 uF 250 VAC Capacitor | 7 | 250 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|
|
ADM250H805J 8 uF 250 VAC Capacitor 6100-9078 | 8 | 250 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|
|
ADM250H805K 8 uF 250 VAC Capacitor | 8 | 250 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|
|
ADM250M105J 1 uF 250 VAC Capacitor | 1 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|
|
ADM250M156JN 15 uF 250 VAC Capacitor OC4015J07 | 15 | 250 | 2.05 | 0.89 | 1.40 | 52 | 23 | 36 | |
|
|
ADM250S305KN 3 uF 250 VAC Capacitor | 3 | 250 | 1.23 | 0.45 | 0.73 | 31 | 11 | 19 |

