250
Showing 11–20 of 250 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADM250A854J 0.85 uF 250 VAC Capacitor 494-00045 | 0.85 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|
|
ADM250C505J 5 uF 250 VAC Capacitor 6100-9066 | 5 | 250 | 1.48 | 0.61 | 1.04 | 38 | 15 | 26 | |
|
|
ADM250E405J 4 uF 250 VAC CBB61 Capacitor 3041 | 4 | 250 | 1.48 | 0.61 | 1.04 | 38 | 15 | 26 | |
|
|
ADM250E505J 5 uF 250 VAC Capacitor 494-30634 | 5 | 250 | 1.52 | 0.75 | 1.13 | 39 | 19 | 29 | |
|
|
ADM250F126KN 12 uF 250 VAC Capacitor | 12 | 250 | 1.54 | 0.76 | 1.28 | 39 | 19 | 33 | |
|
|
ADM250F196J 19 uF 250 VAC Capacitor | 19 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 | |
|
|
ADM250F305J 3 uF 250 VAC Capacitor | 3 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|
|
ADM250G105K 1 uF 250 VAC Capacitor | 1 | 250 | 1.27 | 0.51 | 0.87 | 32 | 13 | 22 | |
|
|
ADM250G365J 3.6 uF 250 VAC Capacitor | 3.6 | 250 | 1.50 | 0.60 | 1.00 | 38 | 15 | 25 | |
|
|
ADM250G705K 7 uF 250 VAC Capacitor | 7 | 250 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 |

