220
Showing 21–30 of 33 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CD60B-2BJ86103-T1M2 86-103 uF 220 VAC Capacitor 275464118 | 86 – 103 | 220 | 2.06 | 3.37 | 52 | 86 |
|
||
|
|
CD60B-2BJ88106R-T1 88-106 uF 220 VAC Capacitor | 88 – 106 | 220 | 2.05 | 4.13 | 52 | 105 |
|
||
|
|
CD60B-2BJ88106R-T1M1 88-106 uF 220 VAC Capacitor Heavy Duty | 88 – 106 | 220 | 2.05 | 4.37 | 52 | 111 |
|
||
|
|
CD60B-2BJ88108 88-108 uF 220 VAC Capacitor K04327-0010 | 88 – 108 | 220 | 1.44 | 3.37 | 37 | 86 |
|
||
|
|
CD60B-2BJ88108-M1 88-108 uF 220 VAC Capacitor K04327-0010 | 88 – 108 | 220 | 1.81 | 3.38 | 46 | 86 |
|
||
|
|
CD60M-2BJ6477 64-77 uF 220 VAC Capacitor | 64 – 77 | 220 | 1.81 | 3.37 | 46 | 86 |
|
||
|
|
F1-220-206 20 uF 220 VAC Capacitor PRECOR ELLIPTICAL K14002-0001 | 20 | 220 | 1.11 | 4.25 | 28 | 108 | |||
|
|
F1-220-256 25 uF 220 VAC Capacitor PRECOR ELLIPTICAL | 25 | 220 | 1.11 | 4.25 | 28 | 108 | |||
|
|
G104-669-001 High Voltage Capacitor .5 MFD 220 VAC P/N 3845 Chicago Condenser Corp | .5 MFD | 220 | 1.00 | 1.81 | 0.87 | 25 | 46 | 22 |
|
|
|
High Voltage Capacitor 8.0 MFD 220 VAC P/N 4079 Chicago Condenser Corp | 8.0 MFD | 220 | 1.27 | 3.79 | 4.26 | 32 | 96 | 108 |
|

