10000 VDC
Showing all 10 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
231464-004 High Voltage Capacitor .03 MFD 10000 VDC P/N 4207 Chicago Condenser Corp | .03 MFD | 10000 VDC | 1.00 | 4.35 | 25 | 110 |
|
||
|
|
CAM823-10M2X 2×.082 uF 10000 VDC Capacitor | 2×.082 | 10000 VDC | 1.29 | 3.83 | 4.01 | 33 | 97 | 102 |
|
|
|
CAS-103-10M .01 uF 10000 VDC Capacitor | .01 | 10000 VDC | 0.92 | 2.32 | 23 | 59 |
|
||
|
|
CAS-202-10M .002 uF 10000 VDC Capacitor | .002 | 10000 VDC | 0.73 | 1.82 | 19 | 46 |
|
||
|
|
CAS-203-10MS .02 uF 10000 VDC Capacitor | .02 | 10000 VDC | 1.10 | 2.83 | 28 | 72 |
|
||
|
|
CAS-503-10M 0.05 uF 10000 VDC Capacitor E-25 | 0.05 | 10000 VDC | 1.30 | 4.31 | 33 | 109 |
|
||
|
|
CMP-405-10M 4.0 uF 10000 VDC Capacitor | 4.0 | 10000 VDC | 4.05 | 7.80 | 10.0 | 103 | 198 | 254 |
|
|
|
CQ72D1ES504K3 High Voltage Capacitor .5 MFD 10000 VDC P/N 4023 Chicago Condenser Corp | .5 MFD | 10000 VDC | 2.52 | 3.77 | 5.72 | 64 | 96 | 145 |
|
|
|
PAS-203-10MS .02 uF 10000 VDC Capacitor | .02 | 10000 VDC | 1.12 | 2.83 | 28 | 72 |
|
||
|
|
PAS303-10M .03 uF 10000 VDC Capacitor | .03 | 10000 VDC | 1.32 | 2.83 | 34 | 72 |
|

