1000 VDC
Showing 81–88 of 88 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
High Voltage Capacitor 2 x .10 MFD 1000 VDC P/N 3948 Chicago Condenser Corp | 2 x .10 MFD | 1000 VDC | 0.98 | 1.80 | 0.88 | 25 | 46 | 22 |
|
|
|
High Voltage Capacitor 3 x .50 MFD 1000 VDC P/N 3837 Chicago Condenser Corp | 3 x .50 MFD | 1000 VDC | 1.99 | 1.99 | 1.21 | 51 | 51 | 31 |
|
|
|
High Voltage Capacitor 4 MFD 1000 VDC P/N 4668 Chicago Condenser Corp | 4 MFD | 1000 VDC | 1.23 | 2.54 | 4.75 | 31 | 65 | 121 |
|
|
|
High Voltage Capacitor 4 MFD 1000 VDC P/N 4687 Chicago Condenser Corp | 4 MFD | 1000 VDC | 1.26 | 2.60 | 4.75 | 32 | 66 | 121 |
|
|
|
High Voltage Capacitor 4.0 MFD 1000 VDC P/N 4152 Chicago Condenser Corp | 4.0 MFD | 1000 VDC | 1.28 | 3.79 | 3.89 | 33 | 96 | 99 |
|
|
|
High Voltage Capacitor 50 MFD 1000 VDC P/N 4463 Chicago Condenser Corp | 50 MFD | 1000 VDC | 3.81 | 4.64 | 9.60 | 97 | 118 | 244 |
|
|
|
High Voltage Capacitor 8 MFD 1000 VDC P/N 4277 Chicago Condenser Corp | 8 MFD | 1000 VDC | 1.28 | 3.81 | 4.51 | 33 | 97 | 115 |
|
|
|
PMS204-1M .2 uF 1000 VDC Capacitor | .2 | 1000 VDC | 0.72 | 2.29 | 18 | 58 |
|

