5
Showing 11–17 of 17 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADP250F505J 5 uF 250 VAC Capacitor | 5 | 250 | 1.54 | 0.77 | 1.12 | 39 | 20 | 28 |
|
|
|
ADP250F505K 5 uF 250 VAC Capacitor | 5 | 250 | 1.54 | 0.77 | 1.12 | 39 | 20 | 28 |
|
|
|
ADP250M505J 5 uF 250 VAC Capacitor 494-29449 494-01015 | 5 | 250 | 1.53 | 0.77 | 1.13 | 39 | 20 | 29 |
|
|
|
ADP250M505J-M1 5 uF 250 VAC Capacitor CF505U37LL | 5 | 250 | 1.45 | 0.53 | 0.94 | 37 | 14 | 24 |
|
|
|
ADPS250A505J-M1 5 uF 250 VAC Capacitor | 5 | 250 | 1.49 | 0.73 | 1.14 | 38 | 19 | 29 |
|
|
|
ADPS250A505JL-M2 5 uF 250 VAC Capacitor 39018-4 | 5 | 250 | 1.47 | 0.58 | 0.98 | 37 | 15 | 25 |
|
|
|
DAL-2EJ005 5 uF 250 VAC Capacitor | 5 | 250 | 1.68 Ø | - | 2.17 | 43 Ø | - | 55 |
|

