4
Showing 51–60 of 60 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB66A-540R405 4 uF 540 VAC Lighting Capacitor | 4 | 540 | 2.07 | 2.17 | 53 | 55 |
|
||
|
|
CP23B1FB405K1 High Voltage Capacitor 4 uF 100 VDC P/N 1056 Chicago Condenser Corp | 4 | 100 VDC | 1.99 | 1.99 | 1.00 | 51 | 51 | 25 |
|
|
|
DAL-3GJ004 4 uF 370 VAC Capacitor | 4 | 370 | 1.68 Ø | - | 2.17 | 43 Ø | - | 55 |
|
|
|
DAO-3GJ004 4 uF 370 VAC Capacitor CAPA-370-04 | 4 | 370 | 2.03 | 1.24 | 52 | 30 | 40 | ||
|
|
MFR4-405-M8 4 uF 500 VAC Capacitor | 4 | 500 | 1.18 | 2.48 | 30 | 63 |
|
||
|
|
RPC3Y405M8 4 uF 450/500 VAC Capacitor 9323400040110 | 4 | 450 / 500 | 1.10 | 2.20 | 28 | 56 |
|
||
|
|
RPN1E405M8 4 uF 360 VAC Capacitor 51-4262 | 4 | 360 | 1.10 | 2.20 | 28 | 56 |
|
||
|
|
RPN2E405M8 4 uF 400/450 VAC Capacitor 9312400040502 51-4262 | 4 | 400 / 450 | 1.10 | 2.20 | 28 | 56 |
|
||
|
|
RPN6E405 4 uF 450/500 VAC Capacitor 9316500040500 | 4 | 450 / 500 | 1.26 | 2.20 | 32 | 56 |
|
||
|
|
RPN6F405M8 4 uF 450/500 VAC Capacitor 9316500040500 | 4 | 450 / 500 | 1.26 | 2.20 | 32 | 56 |
|

