4
Showing 1–10 of 60 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADM250E405J 4 uF 250 VAC CBB61 Capacitor 3041 | 4 | 250 | 1.48 | 0.61 | 1.04 | 38 | 15 | 26 | |
|
|
ADM330A405J 4 uF 330 VAC Capacitor 6100-9123 | 4 | 330 | 1.50 | 0.73 | 1.16 | 38 | 19 | 29 | |
|
|
ADM330A405J-M1 4 uF 330 VAC Capacitor | 4 | 330 | 1.53 | 0.77 | 1.14 | 39 | 20 | 29 | |
|
|
ADM330A405K 4 uF 330 VAC Capacitor | 4 | 330 | 1.48 | 0.61 | 1.01 | 38 | 16 | 26 | |
|
|
ADM330E405K 4 uF 330 VAC Capacitor | 4 | 330 | 1.53 | 0.75 | 1.12 | 39 | 19 | 28 | |
|
|
ADP250A405J 4 uF 250 VAC Capacitor 6100-9133 | 4 | 250 | 1.44 | 0.51 | 0.95 | 39 | 17 | 26 |
|
|
|
ADP250A405J-M1 4 uF 250 VAC Capacitor | 4 | 250 | 1.53 | 0.61 | 1.03 | 39 | 15 | 26 | |
|
|
ADP250A405JL 4 uF 250 VAC Capacitor 6100-4041 | 4 | 250 | 1.42 | 0.50 | 0.95 | 24 | 15 | 24 | |
|
|
ADP250A405K 4 uF 250 VAC Capacitor | 4 | 250 | 1.52 | 0.61 | 1.18 | 39 | 15 | 30 |
|
|
|
ADP250A405KB 4 uF 250 VAC Capacitor | 4 | 250 | 1.52 | 0.61 | 1.18 | 39 | 15 | 30 |
|

