3
Showing 31–36 of 36 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB65-660V305 3 uF 660 VAC Capacitor K01666-0067 | 3 | 660 | 2.16 | 1.31 | 2.17 | 55 | 33 | 55 |
|
|
|
CBB65-660V305-M1 3 uF 660 VAC Capacitor 21230751100002 | 3 | 660 | 2.16 | 1.31 | 3.12 | 55 | 33 | 79 |
|
|
|
DAL-6FJ003 3 uF 660 VAC Capacitor | 3 | 660 | 1.68 Ø | - | 2.16 | 43 Ø | - | 55 |
|
|
|
MMC305-4C 3 uF 400 VDC Capacitor | 3 | 400 VDC | 1.75 | 2.00 | 0.88 | 44 | 51 | 22 |
|
|
|
RPC2N305M8 3 uF 400/450 VAC Capacitor 9322400030150 | 3 | 400 / 450 | 1.10 | 2.19 | 28 | 56 |
|
||
|
|
RPN3E305 3 uF 450/500 VAC Capacitor 9313400030501 | 3 | 450 / 500 | 1.10 | 2.20 | 28 | 56 |
|

