2
Showing 31–37 of 37 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CP70B1FF205K1 (CQ72) High Voltage Capacitor 2 uF 600 VDC P/N 1101 Chicago Condenser Corp | 2 | 600 VDC | 1.09 | 1.86 | 2.87 | 28 | 47 | 73 |
|
|
|
DAL-2EJ002 2 uF 250 VAC Capacitor | 2 | 250 | 1.68 Ø | - | 2.17 | 43 Ø | - | 55 |
|
|
|
MFR-1C-205M8 2 uF 280 VAC Capacitor | 2 | 280 | 0.98 | 2.47 | 25 | 63 |
|
||
|
|
RPC0N205 2 uF 250 VAC Capacitor 9320250020150 | 2 | 250 | 1.10 | 2.20 | 28 | 56 |
|
||
|
|
RPC2Y205M8 2 uF 400/450 VAC Capacitor 9323400020100 | 2 | 400 / 450 | 1.10 | 2.20 | 28 | 56 |
|
||
|
|
RPC2Z205M8 2 uF 400/450 VAC Capacitor 9322400020150 | 2 | 400 / 450 | 1.10 | 2.20 | 28 | 56 |
|
||
|
|
RPN2E205M8 2 uF 450 VAC Capacitor | 2 | 450 | 1.10 | 2.20 | 28 | 56 |
|

