10
Showing 1–10 of 49 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
494-00081 10 uF 250 VAC Capacitor | 10 | 250 | 1.45 | 0.87 | 1.34 | 37 | 22 | 34 | |
|
|
494-01054 10 uF 250 VAC Capacitor | 10 | 250 | 1.88 | 0.86 | 1.32 | 48 | 22 | 34 | |
|
|
ADM260F106J 10 uF 260 VAC Capacitor 10409 | 10 | 260 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|
|
ADP250C106J 10 uF 250 VAC Capacitor | 10 | 250 | 1.50 | 0.73 | 1.14 | 38 | 19 | 29 |
|
|
|
ADP250C106JN 10 uF 250 VAC Capacitor 67363 | 10 | 250 | 2.03 | 0.87 | 1.38 | 52 | 22 | 35 |
|
|
|
ADP250E106J-M2 10 uF 250 VAC Capacitor #410570-001 | 10 | 250 | 1.45 | 0.87 | 1.34 | 37 | 22 | 34 | |
|
|
ADP250F106J 10 uF 250 VAC Capacitor | 10 | 250 | 2.05 | 0.87 | 1.38 | 52 | 22 | 35 |
|
|
|
ADP250H106J 10 uF 250 VAC Capacitor | 10 | 250 | 2.01 | 1.18 | 1.57 | 51 | 30 | 40 |
|
|
|
ADP250M106J 10 uF 250 VAC Capacitor 6100-9148 494-00081 494-01054 | 10 | 250 | 1.88 | 0.86 | 1.32 | 48 | 22 | 34 |
|
|
|
ADP250M106J-M2 10 uF 250 VAC Capacitor 6100-9148 494-00081 494-01054 | 10 | 250 | 0.76 | 1.49 | 1.23 | 19 | 38 | 31 |
|

