1 MFD
Showing 31–38 of 38 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CQ72E1GJ105K3 High Voltage Capacitor 1 MFD 2000 VDC P/N 4343 Chicago Condenser Corp | 1 MFD | 2000 VDC | 1.14 | 2.41 | 3.50 | 29 | 61 | 89 |
|
|
|
High Voltage Capacitor 1 MFD 2500 VDC P/N 4246 Chicago Condenser Corp | 1 MFD | 2500 VDC | 1.59 | 2.54 | 40 | 65 |
|
||
|
|
High Voltage Capacitor 1 MFD 30 WVDC P/N 4351 Chicago Condenser Corp | 1 MFD | 30 WVDC | 1.00 | 1.80 | 0.88 | 25 | 46 | 22 |
|
|
|
High Voltage Capacitor 1 MFD 400 VDC P/N 4578 Chicago Condenser Corp | 1 MFD | 400 VDC | 0.99 | 1.75 | 0.87 | 25 | 44 | 22 |
|
|
|
High Voltage Capacitor 1 MFD 600 VDC P/N 4369 Chicago Condenser Corp | 1 MFD | 600 VDC | 1.99 | 1.75 | 0.90 | 51 | 44 | 23 |
|
|
|
High Voltage Capacitor 1 MFD 600 VDC P/N 4547 Chicago Condenser Corp | 1 MFD | 600 VDC | 1.23 | 1.75 | 0.88 | 31 | 44 | 22 |
|
|
|
High Voltage Capacitor 1 MFD 7500 VDC P/N 3915 Chicago Condenser Corp | 1 MFD | 7500 VDC | 3.18 | 3.66 | 5.11 | 81 | 93 | 130 |
|
|
|
High Voltage Capacitor 1.0 MFD 660 VAC P/N 1399 Chicago Condenser Corp | 1 MFD | 660 | 1.05 | 1.80 | 3.89 | 27 | 46 | 99 |
|

