0.5
Showing 1–10 of 21 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
494-00058 0.5 uF 440 VAC Capacitor | 0.5 | 440 | 1.27 | 0.50 | 0.87 | 32 | 13 | 22 | |
|
|
ADM250A504J 0.5 uF 250 VAC Capacitor | 0.5 | 250 | 1.30 | 0.51 | 0.89 | 33 | 13 | 23 | |
|
|
ADM440A504J 0.5 uF 440 VAC Capacitor | 0.5 | 440 | 1.27 | 0.50 | 0.87 | 32 | 13 | 22 | |
|
|
ADP440A504J 0.5 uF 440 VAC Capacitor | 0.5 | 440 | 1.27 | 0.50 | 0.87 | 32.26 | 12.7 | 22.1 | |
|
|
BAM504-3M 0.5 uF 3 KVDC Capacitor | 0.5 | 1.50 | 38 | ||||||
|
|
BAM504-3MS 0.5 uF 3 KVDC Capacitor | 0.5 | 1.12 | 28 | ||||||
|
|
BAM504-4M 0.5 uF 5 KVDC Capacitor | 0.5 | 1.63 | 41 | ||||||
|
|
BAM504-5M 0.5 uF 5 KVDC Capacitor | 0.5 | 1.64 | 42 | ||||||
|
|
CBB20-1000S504 0.5 MFD 1000 VDC Run Capacitor Wire Leads | 0.5 | 1000 VDC | 2.50 | 1.00 | 64 | 25 | |||
|
|
CBB20-600S504 0.5 uF 600 VDC Run Capacitor Wire Leads | 0.5 | 600 VDC | 2.05 | 1.00 | 52 | 25 |

