0.47
Showing all 8 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADP440S474JN 0.47 uF 440 VAC Capacitor 150364 | 0.47 | 440 | 1.26 | 0.55 | 0.97 | 32 | 14 | 25 |
|
|
|
CBB20-0505474 0.47 MFD 50 VDC Capacitor F-1-4 | 0.47 | 50 VDC | 0.68 | 0.68 | 1.81 | 17 | 17 | 46 | |
|
|
CBB20-1200S474 0.47 uF 1200 VDC Capacitor | 0.47 | 1200 VDC | 0.95 | 0.95, - | 1.85 | 15 Ø | - | 39 |
|
|
|
CBB62-250S474J 0.47 uF 250 VAC Capacitor | 0.47 | 250 | 0.94 | 0.40 | 0.78 | 24 | 10 | 20 |
|
|
|
CP10A1KF474K1 High Voltage Capacitor 0.47 uF 600 VDC P/N 4814 Chicago Condenser Corp | 0.47 | 600 VDC | 0.74 | 2.10 | 19 | 53 |
|
||
|
|
CQ09A1KF747K3 High Voltage Capacitor 0.47 uF 600 VDC P/N 4825 Chicago Condenser Corp | 0.47 | 600 VDC | 0.75 | 2.38 | 19 | 60 |
|
||
|
|
MEX250S474J 0.47 uF 250 VAC Capacitor | 0.47 | 250 | 1.04 | 0.39 | 0.72 | 26 | 10 | 18 |
|
|
|
MPX250S474J 0.47 uF 250 VAC Capacitor | 0.47 | 250 | 1.04 | 0.39 | 0.79 | 26 | 10 | 20 |
|

