95
Showing all 7 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CMP202-25M .002 uF 25000 VDC Capacitor | .002 | 25000 VDC | 3.18 | 3.75 | 3.00 | 81 | 95 | 76 |
|
|
|
CMP605-4M 6 uF 4000 VDC Capacitor | 6 | 4000 VDC | 2.25 | 3.74 | 6.50 | 57 | 95 | 165 |
|
|
|
CP72E1FJ405K1 High Voltage Capacitor 4.0 MFD 2000 VDC P/N 4795 Chicago Condenser Corp | 4.0 MFD | 2000 VDC | 2.23 | 3.75 | 3.83 | 57 | 95 | 97 |
|
|
|
CQ72E1GJ805K1 High Voltage Capacitor 8 MFD 2000 VDC P/N 3975 Chicago Condenser Corp | 8 MFD | 2000 VDC | 3.18 | 3.75 | 5.13 | 81 | 95 | 130 |
|
|
|
CQ72E1KE156K3 High Voltage Capacitor 15 MFD 400 VDC P/N 4011 Chicago Condenser Corp | 15 MFD | 400 VDC | 3.18 | 3.75 | 5.49 | 81 | 95 | 139 |
|
|
|
High Voltage Capacitor .2 MFD 28000 VDC P/N 4368 Chicago Condenser Corp | .2 MFD | 28000 VDC | 3.19 | 3.75 | 6.67 | 81 | 95 | 169 |
|
|
|
High Voltage Capacitor 20 MFD 330 VAC P/N 4500 Chicago Condenser Corp | 20 MFD | 330 | 2.50 | 3.75 | 4.59 | 64 | 95 | 117 |
|

