8
Showing 1–10 of 13 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB20-0505104 .1 MFD 50 VDC Capacitor Type C-82 | .1 MFD | 50 VDC | 0.31 | 0.31 | 1.07 | 8 | 8 | 27 | |
|
|
CBB20-600S603 0.06 uF 600 VDC Capacitor | 0.06 | 600 | 0.47 | 0.31 | 1.02 | 12 | 8 | 26 |
|
|
|
High Voltage Capacitor 0.0027 uF 50 VDC 1.25″ Wire Leads P/N 2969 Chicago Condenser Corp | 0.0027 | 50 VDC | 0.19 | 0.32 | 0.57 | 5 | 8 | 14 |
|
|
|
MEX250S154K 0.15 uF 250 VAC Capacitor | 0.15 | 250 | 0.70 | 0.33 | 0.54 | 18 | 8 | 14 |
|
|
|
MEX250S334K 0.33 uF 250 VAC Capacitor | 0.33 | 250 | 1.04 | 0.33 | 0.64 | 26 | 8 | 16 |
|
|
|
MPX250S104J 0.1 uF 250 VAC Capacitor | 0.1 | 250 | 0.71 | 0.30 | 0.53 | 18 | 8 | 14 |
|
|
|
MPX250S154J 0.15 uF 250 VAC Capacitor | 0.15 | 250 | 0.71 | 0.31 | 0.55 | 18 | 8 | 14 |
|
|
|
MPX250S224J 0.22 uF 250 VAC Capacitor | 0.22 | 250 | 1.06 | 0.33 | 0.67 | 27 | 8 | 17 |
|
|
|
MPX275S334J 0.33 uF 275 VAC Capacitor | 0.33 | 275 | 0.71 | 0.33 | 0.57 | 18 | 8 | 14 |
|
|
|
Spec 15455 0.1 uF 1200 VDC Capacitor | 0.1 | 1,200 | 0.59 | 0.30 | 1.91 | 15 | 8 | 49 |

