53

Showing all 8 results

  Part Number uF VAC W
(in)
T
(in)
H
(in)
W
(mm)
T
(mm)
H
(mm)
Data
Sheet
CBB65-370V256R 25 uF 370 VAC Capacitor Internal Resistor 25 370 1.30 2.10 3.75 33 53 95 Adobe PDF file icon
CBB65-660V754 0.75 uF 660 VAC Capacitor 0.75 660 1.23 2.05 2.18 31 53 55
CBB66A-440R126-M8 12 uF 440 VAC Capacitor 12 440 2.08 2.08 3.00 53 53 76 Adobe PDF file icon
CBB66A-440R306-M8 30 uF 440 VAC Capacitor 30 440 2.07 2.07 3.94 53 53 100 Adobe PDF file icon
CBB66A-540R156 15 uF 540 VAC Lighting Capacitor 15 540 2.07 2.07 3.43 53 53 87 Adobe PDF file icon
CBB66A-540R205 2 uF 540 VAC Capacitor 2 540 2.07 2.07 2.17 53 53 55 Adobe PDF file icon
High Voltage Capacitor .50 MFD 400 VDC P/N 2190 Chicago Condenser Corp .50 MFD 400 VDC 0.74 2.08 19 53 Adobe PDF file icon
M7139 55 uF 120 VAC Tinned Wire Leads 55 120 0.67 2.09 2.97 17 53 75