48
Showing all 6 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CMP205-1M 2 uF 1000 VDC Capacitor | 2 | 1000 VDC | 1.15 | 1.90 | 3.51 | 29 | 48 | 89 |
|
|
|
CP72B1GG205K3 High Voltage Capacitor 2 MFD 1000 VDC P/N 4107 Chicago Condenser Corp | 2 MFD | 1000 VDC | 1.09 | 1.89 | 3.89 | 28 | 48 | 99 |
|
|
|
CP72E1EG504K3 High Voltage Capacitor .50 MFD 1000 VDC P/N 4049 Chicago Condenser Corp | .50 MFD | 1000 VDC | 1.12 | 1.89 | 1.61 | 28 | 48 | 41 |
|
|
|
CQ72B1FG254K1 High Voltage Capacitor .25 MFD 1000 VDC P/N 4303 Chicago Condenser Corp | .25 MFD | 1000 VDC | 1.09 | 1.88 | 2.30 | 28 | 48 | 58 |
|
|
|
CQ72E1FG104K1 High Voltage Capacitor .10 MFD 1000 VDC P/N 3986 Chicago Condenser Corp | .10 MFD | 1000 VDC | 1.12 | 1.88 | 1.59 | 28 | 48 | 40 |
|
|
|
CQ72E1FG205K1 High Voltage Capacitor 2 MFD 1000 VDC P/N 4290 Chicago Condenser Corp | 2 MFD | 1000 VDC | 1.12 | 1.90 | 4.75 | 28 | 48 | 121 |
|

