47
Showing 41–50 of 82 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CMP104-4MX 0.10 uF 4000 VDC Capacitor | 0.10 | 4000 VDC | 1.11 | 1.87 | 2.11 | 28 | 47 | 53 |
|
|
|
CMP1254-6C 1.25 uF 600 VDC Capacitor | 1.25 | 600 VDC | 1.08 | 1.84 | 3.30 | 27 | 47 | 84 |
|
|
|
CMP154-2M 0.15 uF 2000 VDC Capacitor | 0.15 | 2000 VDC | 1.11 | 1.86 | 2.18 | 28 | 47 | 55 |
|
|
|
CMP254-2M 0.25 uF 2000 VDC Capacitor | 0.25 | 2000 VDC | 1.10 | 1.88 | 2.11 | 28 | 47 | 54 |
|
|
|
CMP405-6C 4 uF 600 VDC Capacitor | 4.0 | 600 VDC | 1.10 | 1.88 | 4.74 | 28 | 47 | 120 |
|
|
|
CMP504-2M .5 uF 2000 VDC Capacitor | 0.5 | 2000 VDC | 1.10 | 1.87 | 2.10 | 28 | 47 | 53 |
|
|
|
CMP504-2MX 0.5 uF 2500 VDC Capacitor | 0.5 | 2500 VDC | 1.10 | 1.85 | 2.23 | 28 | 47 | 57 |
|
|
|
CP70B1EF105K1 (CQ72) High Voltage Capacitor 1 MFD 600 VDC P/N 1387 Chicago Condenser Corp | 1 MFD | 600 VDC | 1.11 | 1.85 | 2.29 | 28 | 47 | 58 |
|
|
|
CP70B1EF205K High Voltage Capacitor 2 MFD 600 VDC P/N 4684 Chicago Condenser Corp | 2 MFD | 600 VDC | 1.10 | 1.86 | 3.24 | 28 | 47 | 82 |
|
|
|
CP70B1EG105K1 (CQ72) High Voltage Capacitor 1 uF 1000 VDC P/N 1084 Chicago Condenser Corp | 1.0 | 1000 VDC | 1.09 | 1.84 | 2.91 | 28 | 47 | 74 |
|

