33
Showing 61–69 of 69 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CH85-2500-954 0.95 uF 2100 to 2500 VAC Microwave Capacitor w/ Internal Resistor | 0.95 | 2,500 | 2.07 | 1.31 | 4.33 | 53 | 33 | 110 |
|
|
|
CH85-2500-954-M1 0.95 uF 2500 VAC Microwave Capacitor w/ Internal Resistor | 0.95 | 2,500 | 2.07 | 1.31 | 3.97 | 53 | 33 | 101 | |
|
|
CP61B1EF105K1 High Voltage Capacitor 1 MFD 600 VDC P/N 4097 Chicago Condenser Corp | 1 MFD | 600 VDC | 0.72 | 1.30 | 2.77 | 18 | 33 | 70 |
|
|
|
CP61B5EF254V High Voltage Capacitor 2 x .25 MFD 600 VDC P/N 4550 Chicago Condenser Corp | 2 x .25 MFD | 600 VDC | 0.72 | 1.30 | 2.02 | 18 | 33 | 51 |
|
|
|
DAO-4DJ005 5 uF 440 VAC Capacitor | 5 | 440 | 2.16 | 1.31 | 2.56 | 55 | 33 | 65 |
|
|
|
DAOB-125 Capacitor Bracket | 3.13 | 1.31 | 1.13 | 80 | 33 | 29 | |||
|
|
High Voltage Capacitor .2 MFD 600 VDC P/N 4401 Chicago Condenser Corp | .2 MFD | 600 VDC | 0.44 | 1.31 | 0.28 | 11 | 33 | 7 |
|
|
|
High Voltage Capacitor .25 MFD 50 VDC P/N 2015 Chicago Condenser Corp | .25 MFD | 50 VDC | 0.49 | 1.28 | 12 | 33 |
|
||
|
|
Spec 2841 1 uF 200 VDC Capacitor | 1 | 200 | 2.03 | 1.31 | 0.75 | 52 | 33 | 19 |

