25
Showing 1–10 of 13 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADP250A156J-M1 15 uF 250 VAC Capacitor CBB61 | 15 | 250 | 1.99 | 0.98 | 1.41 | 51 | 25 | 36 | |
|
|
ADP250E186J 18 uF 250 VAC Capacitor | 16 | 250 | 1.89 | 0.98 | 1.44 | 48 | 25 | 37 | |
|
|
ADP250M206J 20 uF 250 VAC Capacitor 195-102-0250 | 20 | 250 | 1.85 | 0.98 | 1.41 | 47 | 25 | 36 |
|
|
|
ADP330A106J-M1 10 uF 330 VAC Capacitor | 10 | 330 | 1.85 | 0.98 | 1.42 | 47 | 25 | 36 |
|
|
|
ADP370M106J-M2 10 uF 370 VAC Capacitor 195-108-0400 | 10 | 370 | 1.85 | 0.98 | 1.41 | 47 | 25 | 36 |
|
|
|
Ayr King B117CAP10 Capacitor 10 uF 370 VAC 50/60HZ SHIPS TODAY! | 10 | 370 | 1.85 | 0.98 | 1.41 | 47 | 25 | 36 | |
|
|
CBB20-200S254 .25 MFD 200 VDC Capacitor | .25 MFD | 200 VDC | 0.99 | 0.99 | 2.24 | 25 | 25 | 57 | |
|
|
CP53B1EF504K1 High Voltage Capacitor 0.5 uF 600 VDC P/N 1125 Chicago Condenser Corp | 0.5 | 600 VDC | 0.99 | 0.99 | 1.80 | 25 | 25 | 46 |
|
|
|
CP53B1KE254K1 High Voltage Capacitor .25 MFD 400 VDC P/N 4147 Chicago Condenser Corp | .25 MFD | 400 VDC | 0.75 | 1.00 | 1.80 | 19 | 25 | 46 |
|
|
|
DMB-370G106J 10 uF 370 VAC Capacitor | 10 | 370 | 2.28 | 0.98 | 1.57 | 58 | 25 | 40 |
|

