21
Showing all 7 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
494-00077 11.5 uF 250 VAC Capacitor | 11.5 | 250 | 1.97 | 0.81 | 1.20 | 50 | 21 | 30 | |
|
|
ADM250A1155J 11.5 uF 250 VAC Capacitor | 11.5 | 250 | 1.97 | 0.81 | 1.20 | 50 | 21 | 30 | |
|
|
ADP250E505J 5 uF 250 VAC Capacitor 494-30634 | 5 | 250 | 1.97 | 0.81 | 1.20 | 50 | 21 | 30 |
|
|
|
ADP250E705JN 7 uF 250 VAC Capacitor CA08870 | 7 | 250 | 1.97 | 0.81 | 1.20 | 50 | 21 | 30 |
|
|
|
ADP250E705JN-M1 7 uF 250 VAC Capacitor | 7 | 250 | 1.47 | 0.81 | 1.20 | 37 | 21 | 30 |
|
|
|
ADP250F705K 7 uF 250 VAC Capacitor 133-00021 | 7 | 250 | 1.97 | 0.81 | 1.20 | 50 | 21 | 30 |
|
|
|
ADPS250A166J-M2 16 uF 250 VAC Capacitor 39018-7 | 16 | 250 | 1.85 | 0.81 | 1.38 | 47 | 21 | 35 |
|

