19
Showing 11–20 of 24 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADPS250A505J-M1 5 uF 250 VAC Capacitor | 5 | 250 | 1.49 | 0.73 | 1.14 | 38 | 19 | 29 |
|
|
|
ADPS250A805J-M2 8 uF 250 VAC Capacitor 39018-6 | 8 | 250 | 1.50 | 0.73 | 1.14 | 38 | 19 | 29 |
|
|
|
ADPS370A405JL-M1 4 uF 370 VAC Capacitor 6100-4151 | 4 | 370 | 1.49 | 0.75 | 1.22 | 38 | 19 | 31 |
|
|
|
ADPS370A405JN 4 uF 370 VAC Capacitor | 4 | 370 | 1.49 | 0.75 | 1.22 | 38 | 19 | 31 |
|
|
|
ADPS440A305JL 3 uF 440 VAC Capacitor | 3 | 440 | 1.50 | 0.73 | 1.14 | 38 | 19 | 29 |
|
|
|
ADPS450E505J 5 uF 450 VAC Capacitor 195-572-5450 | 5 | 450 | 1.85 | 0.75 | 1.30 | 47 | 19 | 33 |
|
|
|
ADPS450S305JN 3 uF 450 VAC Capacitor | 3 | 450 | 1.50 | 0.75 | 1.22 | 38 | 19 | 31 |
|
|
|
DALC-2.58 Capacitor Bracket | 3.80 | 0.75 | 2.40 | 97 | 19 | 61 | |||
|
|
DAOC-1.25 Capacitor Bracket | 3.50 | 0.75 | 1.10 | 89 | 19 | 28 | |||
|
|
DAOC-1.75 Capacitor Bracket | 4.10 | 0.75 | 1.75 | 104 | 19 | 44 |

