13
Showing 21–26 of 26 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADP440N594JL 0.59 uF 440 VAC Capacitor A-24817-F | 0.59 | 440 | 1.26 | 0.51 | 0.91 | 32 | 13 | 23 |
|
|
|
ADP440N664JL 0.66 uF 440 VAC Capacitor A-24817-CF | 0.66 | 440 | 1.26 | 0.51 | 0.91 | 32 | 13 | 23 |
|
|
|
ADP440S154JN 0.15 uF 440 VAC Capacitor | 0.15 | 440 | 1.22 | 0.53 | 0.93 | 31 | 13 | 24 |
|
|
|
ADP440S184JN 0.18 uF 440 VAC Capacitor | 0.18 | 440 | 1.22 | 0.51 | 0.91 | 31 | 13 | 23 |
|
|
|
ADPS250A405J-M2 4 uF 250 VAC Capacitor 39018-3 | 4 | 250 | 1.45 | 0.51 | 0.95 | 37 | 13 | 24 |
|
|
|
HR302-35M 0.003 uF 35 KVDC Capacitor | 0.003 | 35,000 | 1.77 | 0.51 | 1.10 | 45 | 13 | 28 |
|

