116
Showing 1–10 of 20 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
9175280 High Voltage Capacitor 15 MFD 1500 VDC 400 HZ P/N 4480 Chicago Condenser Corp | 8 MFD | 400 VDC | 1.23 | 2.56 | 4.74 | 95 | 116 | 111 |
|
|
|
CMP104-30MX .1 uF 30000 VDC Capacitor | .1 MFD | 30000 VDC | 3.78 | 4.58 | 5.50 | 96 | 116 | 140 |
|
|
|
CMP136-4M 13 uF 4000 VDC Capacitor | 13 | 4000 VDC | 3.75 | 4.55 | 6.72 | 95 | 116 | 171 |
|
|
|
CMP256-1.5M 25.0 uF 1500 VDC Capacitor | 25 | 1500 VDC | 3.75 | 4.57 | 5.50 | 95 | 116 | 140 |
|
|
|
CMP256-2M 25.0 uF 2000 VDC Capacitor | 25 | 2000 VDC | 3.79 | 4.57 | 5.50 | 96 | 116 | 140 |
|
|
|
CMP2X304-10M 2×0.3 uF 10000 VDC Capacitor | 2×0.3 uF | 10,000 VDC | 3.75 | 4.55 | 4.05 | 95 | 116 | 103 |
|
|
|
CMP405-4MA 4 uF 4000 VDC Capacitor | 4.0 | 4000 VDC | 3.74 | 4.56 | 5.50 | 95 | 116 | 140 |
|
|
|
CMP805-3M 8 uF 3000 VDC Capacitor | 8 | 3000 VDC | 3.78 | 4.58 | 4.72 | 96 | 116 | 120 |
|
|
|
CP70D1EP504K1 High Voltage Capacitor .5 MFD 6000 VDC P/N 4603 Chicago Condenser Corp | .5 MFD | 6000 VDC | 3.77 | 4.58 | 4.75 | 96 | 116 | 121 |
|
|
|
CP70E1EM205K1 High Voltage Capacitor 2 MFD 4000 VDC P/N 4626 Chicago Condenser Corp | 2 MFD | 4000 VDC | 3.76 | 4.57 | 5.96 | 96 | 116 | 151 |
|

