10
Showing all 8 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADP440S394JN 0.39 uF 440 VAC Capacitor | 0.39 | 440 | 1.04 | 0.39 | 0.75 | 26 | 10 | 19 |
|
|
|
CBB20-100S222 .22 MFD 100 VDC Capacitor D-46-3 | .22 MFD | 100 VDC | 0.38 | 0.38 | 0.64 | 10 | 10 | 16 | |
|
|
CBB20-100S474 .47 MFD 100 VDC Capacitor D-53-10 | .47 MFD | 100 VDC | 0.38 | 0.38 | 0.80 | 10 | 10 | 20 | |
|
|
CBB20-100S504 .50 MFD 100 VDC Capacitor D-53-9 | .50 MFD | 100 VDC | 0.40 | 0.40 | 0.86 | 10 | 10 | 22 | |
|
|
CBB62-250S474J 0.47 uF 250 VAC Capacitor | 0.47 | 250 | 0.94 | 0.40 | 0.78 | 24 | 10 | 20 |
|
|
|
MEX250S474J 0.47 uF 250 VAC Capacitor | 0.47 | 250 | 1.04 | 0.39 | 0.72 | 26 | 10 | 18 |
|
|
|
MPX250S474J 0.47 uF 250 VAC Capacitor | 0.47 | 250 | 1.04 | 0.39 | 0.79 | 26 | 10 | 20 |
|
|
|
P/N 17UE104 .10 MFD 400 VDC Capacitor 1.50″ Wire Leads | .10 | 400 VDC | 0.30 | 0.38 | 0.65 | 8 | 10 | 17 |

