4.57
Showing all 7 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | CMP256-1.5M 25.0 uF 1500 VDC Capacitor | 25 | 1500 VDC | 3.75 | 4.57 | 5.50 | 95 | 116 | 140 |   | 
|   | CMP256-2M 25.0 uF 2000 VDC Capacitor | 25 | 2000 VDC | 3.79 | 4.57 | 5.50 | 96 | 116 | 140 |   | 
|   | CP70E1EM205K1 High Voltage Capacitor 2 MFD 4000 VDC P/N 4626 Chicago Condenser Corp | 2 MFD | 4000 VDC | 3.76 | 4.57 | 5.96 | 96 | 116 | 151 |   | 
|   | CP72E1EJ106K1 High Voltage Capacitor 10 MFD 2000 VDC P/N 4422 Chicago Condenser Corp | 10 MFD | 2000 VDC | 3.75 | 4.57 | 6.50 | 95 | 116 | 165 |   | 
|   | CQ72E1GM205K3 High Voltage Capacitor 2 MFD 4000 VDC P/N 4482 Chicago Condenser Corp | 2 MFD | 4000 VDC | 3.75 | 4.57 | 5.12 | 95 | 116 | 130 |   | 
|   | High Voltage Capacitor 100 MFD 600 VDC P/N 4493 Chicago Condenser Corp | 100 MFD | 600 VDC | 3.77 | 4.57 | 8.50 | 96 | 116 | 216 |   | 
|   | High Voltage Capacitor 32 MFD 2700 VDC P/N 4478 Chicago Condenser Corp | 32 MFD | 2700 VDC | 3.76 | 4.57 | 9.25 | 96 | 116 | 235 |   | 

