1.87
Showing 41–47 of 47 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CQ72B1EH504K1 High Voltage Capacitor .50 MFD 1500 VDC P/N 4130 Chicago Condenser Corp | .50 MFD | 1500 VDC | 1.00 | 1.87 | 2.21 | 25 | 47 | 56 |
|
|
|
CQ72B1KG504K3 High Voltage Capacitor .50 MFD 1000 VDC P/N 4004 Chicago Condenser Corp | .50 MFD | 1000 VDC | 1.10 | 1.87 | 2.90 | 28 | 47 | 74 |
|
|
|
CQ72E1FG504K3 High Voltage Capacitor .5 MFD 1000 VDC P/N 4050-3 Chicago Condenser Corp | .5 MFD | 1000 VDC | 1.09 | 1.87 | 2.31 | 28 | 47 | 59 |
|
|
|
CQ72E1KF105K3 High Voltage Capacitor 1.0 MFD 600 VDC P/N 3848 Chicago Condenser Corp | 1.0 MFD | 600 VDC | 1.10 | 1.87 | 2.88 | 28 | 47 | 73 |
|
|
|
CQ72E1KHO4K3 High Voltage Capacitor .10 MFD 1500 VDC P/N 4013 Chicago Condenser Corp | .10 MFD | 1500 VDC | 1.11 | 1.87 | 1.60 | 28 | 47 | 41 |
|
|
|
High Voltage Capacitor 2 x 1 MFD 600 VDC P/N 4424 Chicago Condenser Corp | 2 x 1 MFD | 600 VDC | 0.99 | 1.87 | 0.75 | 25 | 47 | 19 |
|
|
|
High Voltage Capacitor 4.0 uF 2000 VDC P/N 4823 Chicago Condenser Corp | 4.0 | 2000 VDC | 1.11 | 1.87 | 2.49 | 28 | 47 | 63 |
|

