1.75
Showing all 7 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CP54B1FF504K1 High Voltage Capacitor .5 MFD 600 VDC P/N 2497 Chicago Condenser Corp | .5 MFD | 600 VDC | 0.99 | 1.75 | 0.89 | 25 | 44 | 23 |
|
|
|
High Voltage Capacitor .25 MFD 600 VDC P/N 4563 Chicago Condenser Corp | .25 MFD | 600 VDC | 1.00 | 1.75 | 0.77 | 25 | 44 | 19 |
|
|
|
High Voltage Capacitor 1 MFD 600 VDC P/N 4369 Chicago Condenser Corp | 1 MFD | 600 VDC | 1.99 | 1.75 | 0.90 | 51 | 44 | 23 |
|
|
|
High Voltage Capacitor 1 MFD 600 VDC P/N 4547 Chicago Condenser Corp | 1 MFD | 600 VDC | 1.23 | 1.75 | 0.88 | 31 | 44 | 22 |
|
|
|
High Voltage Capacitor 1.0 MFD 600 VDC P/N 4174M Chicago Condenser Corp | 1.0 MFD | 600 VDC | 1.28 | 1.75 | 1.25 | 33 | 44 | 32 |
|
|
|
U.S.N.1596678-4 High Voltage Capacitor .22 uF 600 VDC P/N 3055 Chicago Condenser Corp | 0.22 | 600 VDC | 0.55 | 1.75 | 14 | 44 |
|
||
|
|
UJ706234 High Voltage Capacitor .12 MFD 600 VDC P/N 3730 Chicago Condenser Corp | .12 MFD | 600 VDC | 0.99 | 1.75 | 0.75 | 25 | 44 | 19 |
|

