1.26
Showing all 9 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADP250E356J-M1 35 uF 250 VAC Capacitor | 35 | 250 | 1.97 | 1.26 | 1.69 | 50 | 32 | 43 |
|
|
|
ADP250F206J 20 uF 250 VAC Capacitor 901345 | 20 | 250 | 2.00 | 1.26 | 1.69 | 51 | 32 | 43 |
|
|
|
ADP350F206J 20 uF 350 VAC Capacitor 195-202-0350 | 20 | 350 | 2.28 | 1.26 | 1.69 | 58 | 32 | 43 |
|
|
|
ADP370F206J 20 uF 370 VAC Capacitor CAP1027 | 20 | 370 | 2.28 | 1.26 | 1.69 | 58 | 32 | 43 | |
|
|
ADPS400F1255JN 12.5 uF 400 VAC Capacitor | 12.5 | 400 | 1.96 | 1.26 | 1.69 | 50 | 32 | 43 |
|
|
|
CP65B1EG504K1 High Voltage Capacitor 0.50 MFD 1000 VDC P/N 4170 Chicago Condenser Corp | .50 MFD | 1000 VDC | 0.70 | 1.26 | 2.78 | 18 | 32 | 71 |
|
|
|
CP66B1EF254K High Voltage Capacitor 0.25 MFD 600 VDC P/N 2145 Chicago Condenser Corp | 0.25 MFD | 600 VDC | 0.70 | 1.26 | 1.65 | 18 | 32 | 42 |
|
|
|
Feed Through Capacitor .2 MFD 100 VDC 100 AMPS P/N 4639 Chicago Condenser Corp | .2 MFD | 100 VDC | 1.24 | 1.26 | 2.73 | 31 | 32 | 69 |
|
|
|
High Voltage Capacitor 2 x .05 MFD 1500 VDC P/N 3079 Chicago Condenser Corp | 2 x .05 MFD | 1500 VDC | 0.68 | 1.26 | 2.27 | 17 | 32 | 58 |
|

