Polypropylene Frequency Modulation Capacitors (CBB20)
Limited Inventory Available !!
CBB20 Polypropylene Capacitors features self-healing polypropylene film dielectric with vacuum evaporated metal electrodes. Tinned axial wire leads are electrically welded to the metal contact layer at the ends of capacitor winding. The winding is wrapped in Mylar tape and the ends are sealed with epoxy resin.
High moisture resistance is one of the feature property of CBB20 Polypropylene Capacitors. The series also comes in compact size while offering wide range of capacitances.
CBB20 Polypropylene Capacitors are typically used in coupling/decoupling, feed-through, by-pass, timing circuit, automatic control system, communication equipment, charging/discharging, lighting, noise suppression, and frequency modulation.
| Technical Specifications | |
|---|---|
| Capacitance | 0.001 ~ 1.5 uF (±10%) |
| Rated Voltage | 400 ~ 600 VDC |
| Dissipation Factor | ≤ 0.002 (120 Hz) |
| Operating Temperature | -55 ~ +100 °C |
| Dielectric Material | Polypropylene |
| Case Material | Mylar Wrap with Epoxy Fill |
CBB20 POLYPROPYLENE CAPACITORS
Showing 11–20 of 35 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB20-100S474 .47 MFD 100 VDC Capacitor D-53-10 | .47 MFD | 100 VDC | 0.38 | 0.38 | 0.80 | 10 | 10 | 20 | |
|
|
CBB20-100S504 .50 MFD 100 VDC Capacitor D-53-9 | .50 MFD | 100 VDC | 0.40 | 0.40 | 0.86 | 10 | 10 | 22 | |
|
|
CBB20-1200S474 0.47 uF 1200 VDC Capacitor | 0.47 | 1200 VDC | 0.95 | 0.95, - | 1.85 | 15 Ø | - | 39 |
|
|
|
CBB20-200S103 .01 MFD 200 VDC Capacitor | .01 MFD | 200 VDC | 0.44 | 0.44 | 1.32 | 11 | 11 | 34 | |
|
|
CBB20-200S105 1.0 MFD 200 VDC Capacitor Z-60 | 1.0 MFD | 200 VDC | 0.79 | 0.79 | 1.87 | 20 | 20 | 47 | |
|
|
CBB20-200S154J .15 uF 200 VAC Capacitor 22WC154J | 0.15 | 200 | 0.29 | 0.29 | 0.68 | 7 | 7 | 17 | |
|
|
CBB20-200S254 .25 MFD 200 VDC Capacitor | .25 MFD | 200 VDC | 0.99 | 0.99 | 2.24 | 25 | 25 | 57 | |
|
|
CBB20-370S505 5 uF 370 VAC Capacitor | 5.0 | 370 | 0.90 | 1.09 | 2.27 | 23 | 28 | 58 | |
|
|
CBB20-400S105 1.0 uF 400 VDC Capacitor | 1.0 | 400 | 0.50 | 0.50 | 1.25 | 27 | 21 | 45 |
|
|
|
CBB20-400S155 1.5 MFD 400 VDC Capacitor Type F-78 | 1.5 MFD | 400 VDC | 0.67 | 0.67 | 2.42 | 17 | 17 | 61 |

