Polypropylene Frequency Modulation Capacitors (CBB20)
Limited Inventory Available !!
CBB20 Polypropylene Capacitors features self-healing polypropylene film dielectric with vacuum evaporated metal electrodes. Tinned axial wire leads are electrically welded to the metal contact layer at the ends of capacitor winding. The winding is wrapped in Mylar tape and the ends are sealed with epoxy resin.
High moisture resistance is one of the feature property of CBB20 Polypropylene Capacitors. The series also comes in compact size while offering wide range of capacitances.
CBB20 Polypropylene Capacitors are typically used in coupling/decoupling, feed-through, by-pass, timing circuit, automatic control system, communication equipment, charging/discharging, lighting, noise suppression, and frequency modulation.
| Technical Specifications | |
|---|---|
| Capacitance | 0.001 ~ 1.5 uF (±10%) |
| Rated Voltage | 400 ~ 600 VDC |
| Dissipation Factor | ≤ 0.002 (120 Hz) |
| Operating Temperature | -55 ~ +100 °C |
| Dielectric Material | Polypropylene |
| Case Material | Mylar Wrap with Epoxy Fill |
CBB20 POLYPROPYLENE CAPACITORS
Showing 1–10 of 35 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB20-0505103 .01 MFD 50 VDC Capacitor Type F-2 | .01 MFD | 50 VDC | 0.20 | 0.20 | 1.37 | 5 | 5 | 35 | |
|
|
CBB20-0505104 .1 MFD 50 VDC Capacitor Type C-82 | .1 MFD | 50 VDC | 0.31 | 0.31 | 1.07 | 8 | 8 | 27 | |
|
|
CBB20-0505474 0.47 MFD 50 VDC Capacitor F-1-4 | 0.47 | 50 VDC | 0.68 | 0.68 | 1.81 | 17 | 17 | 46 | |
|
|
CBB20-1000S504 0.5 MFD 1000 VDC Run Capacitor Wire Leads | 0.5 | 1000 VDC | 2.50 | 1.00 | 64 | 25 | |||
|
|
CBB20-1005222 2200 uF 100 VAC Capacitor | 2200 | 100 | 0.21 | 0.21 | 0.46 | 5 | 5 | 12 | |
|
|
CBB20-100S104 .10 MFD 100 VDC Capacitor D-46-2 | .10 MFD | 100 VDC | 0.28 | 0.28 | 0.67 | 7 | 7 | 17 | |
|
|
CBB20-100S203 .02 MFD 100 VDC Capacitor D-46 | .02 MFD | 100 VDC | 0.17 | 0.17 | 0.55 | 4 | 4 | 14 | |
|
|
CBB20-100S222 .22 MFD 100 VDC Capacitor D-46-3 | .22 MFD | 100 VDC | 0.38 | 0.38 | 0.64 | 10 | 10 | 16 | |
|
|
CBB20-100S224 .22 MFD 100 VDC Capacitor D-46-4 | .22 MFD | 100 VDC | 0.37 | 0.37 | 1.16 | 9 | 9 | 29 | |
|
|
CBB20-100S473 .047 MFD 100 VDC Capacitor | .047 MFD | 100 VDC | 0.23 | 0.23 | 0.64 | 6 | 6 | 16 |

