60
Showing 11–18 of 18 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB65-440R106-M2 10 uF 440 VAC Motor Run Capacitor | 10 | 440 | 1.77 | 2.37 | 45 | 60 |
|
||
|
|
CBB65-660V605-M1 6 uF 660 VAC Capacitor 21230751160002 | 6 | 660 | 2.87 | 1.87 | 2.38 | 73 | 47 | 60 |
|
|
|
CBB65E-370R1255 12.5 uF 370 VAC Capacitor 603157 | 12.5 | 370 | 2.13 | 2.38 | 54 | 60 |
|
||
|
|
CBB65E-440R106-M1 10 uF ±6% 440 VAC Run Capacitor 008-0010 | 10 | 440 | 1.87 | 2.38 | 47 | 60 | |||
|
|
CD17FX-3FJ901M 900 uF 360 VDC Capacitor | 900 | 360 | 1.18 | 2.36 | 30 | 60 |
|
||
|
|
CD60A-1BE6072 60-72 uF 125 VAC Capacitor | 60 – 72 | 125 | 1.02 | 2.36 | 26 | 60 |
|
||
|
|
CH85-2500-184 0.18 uF 2500 VAC Microwave Capacitor w/ Internal Resistor | 0.18 | 2,500 | 1.30 | 2.05 | 2.38 | 33 | 52 | 60 | |
|
|
CQ09A1KF747K3 High Voltage Capacitor 0.47 uF 600 VDC P/N 4825 Chicago Condenser Corp | 0.47 | 600 VDC | 0.75 | 2.38 | 19 | 60 |
|

