30
Showing 21–30 of 41 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | ADP250A755JL 7.5 uF 250 VAC Capacitor 10011088 | 7.5 | 250 | 1.50 | 0.74 | 1.19 | 38 | 19 | 30 |   | 
|   | ADP250A755JL-M1 7.5 uF 250 VAC Capacitor | 7.5 | 250 | 1.50 | 0.71 | 1.19 | 38 | 18 | 30 |   | 
|   | ADP250E505J 5 uF 250 VAC Capacitor 494-30634 | 5 | 250 | 1.97 | 0.81 | 1.20 | 50 | 21 | 30 |   | 
|   | ADP250E705JN 7 uF 250 VAC Capacitor CA08870 | 7 | 250 | 1.97 | 0.81 | 1.20 | 50 | 21 | 30 |   | 
|   | ADP250E705JN-M1 7 uF 250 VAC Capacitor | 7 | 250 | 1.47 | 0.81 | 1.20 | 37 | 21 | 30 |   | 
|   | ADP250F705JN 7 uF 250 VAC Capacitor | 7 | 250 | 1.97 | 0.80 | 1.18 | 50 | 20 | 30 |   | 
|   | ADP250F705K 7 uF 250 VAC Capacitor 133-00021 | 7 | 250 | 1.97 | 0.81 | 1.20 | 50 | 21 | 30 |   | 
|   | ADP370A305JR 3 uF 370 VAC Capacitor | 3 | 370 | 1.49 | 0.70 | 1.20 | 38 | 18 | 30 |   | 
|   | ADP370A505J 5 uF 370 VAC Capacitor 6100-9171 | 5 | 370 | 1.97 | 0.81 | 1.20 | 50 | 21 | 30 |   | 
|   | ADP370C505J 5 uF 370 VAC Capacitor 6100-9173 | 5.0 | 370 | 0.83 | 1.96 | 1.18 | 21 | 50 | 30 |   | 

