30
Showing 1–10 of 41 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | 494-00077 11.5 uF 250 VAC Capacitor | 11.5 | 250 | 1.97 | 0.81 | 1.20 | 50 | 21 | 30 | |
|   | 494-00082 12.5 uF 250 VAC Capacitor | 12.5 | 250 | 1.97 | 0.81 | 1.20 | 50 | 21 | 30 | |
|   | ADM250A1155J 11.5 uF 250 VAC Capacitor | 11.5 | 250 | 1.97 | 0.81 | 1.20 | 50 | 21 | 30 | |
|   | ADM250D755K 7.5 uF 250 VAC Capacitor | 7.5 | 250 | 1.51 | 0.61 | 1.18 | 38 | 15 | 30 | |
|   | ADM250G106K 10 uF 250 VAC Capacitor | 10 | 250 | 1.51 | 0.80 | 1.20 | 38 | 20 | 30 | |
|   | ADM250M1255J 12.5 uF 250 VAC Capacitor 494-00082 | 12.5 | 250 | 1.97 | 0.81 | 1.20 | 50 | 21 | 30 | |
|   | ADM330A305K 3 uF 330 VAC Capacitor | 3 | 330 | 1.52 | 0.61 | 1.18 | 39 | 15 | 30 | |
|   | ADM330C405K 4 uF 330 VAC Capacitor | 4 | 330 | 1.95 | 0.80 | 1.20 | 50 | 20 | 30 | |
|   | ADM370A305J 3 uF 370 VAC Capacitor 60P73-02 | 3 | 370 | 1.51 | 0.78 | 1.19 | 38 | 20 | 30 | |
|   | ADM370A755K 7.5 uF 370 VAC Capacitor | 7.5 | 370 | 1.97 | 0.81 | 1.18 | 50 | 21 | 30 | 

