29
Showing 1–10 of 35 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
4665 2×0.5 uF 1000 VDC Capacitor CP53B4EG504V1 | 2 x 0.5 | 1,000 | 2.00 | 2.00 | 1.13 | 51 | 51 | 29 |
|
|
|
494-00068 7.5 uF 250 VAC Capacitor | 7.5 | 250 | 1.53 | 0.75 | 1.12 | 39 | 19 | 29 | |
|
|
494-30634 5 uF 250 VAC Capacitor | 5 | 250 | 1.52 | 0.75 | 1.13 | 39 | 19 | 29 | |
|
|
ADM250E505J 5 uF 250 VAC Capacitor 494-30634 | 5 | 250 | 1.52 | 0.75 | 1.13 | 39 | 19 | 29 | |
|
|
ADM250G705K 7 uF 250 VAC Capacitor | 7 | 250 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|
|
ADM250H805J 8 uF 250 VAC Capacitor 6100-9078 | 8 | 250 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|
|
ADM250H805K 8 uF 250 VAC Capacitor | 8 | 250 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|
|
ADM260F106J 10 uF 260 VAC Capacitor 10409 | 10 | 260 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|
|
ADM330A405J 4 uF 330 VAC Capacitor 6100-9123 | 4 | 330 | 1.50 | 0.73 | 1.16 | 38 | 19 | 29 | |
|
|
ADM330A405J-M1 4 uF 330 VAC Capacitor | 4 | 330 | 1.53 | 0.77 | 1.14 | 39 | 20 | 29 |

