26
Showing 1–10 of 34 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
1800689-2 High Voltage Capacitor 3 x .34 MFD 600 VDC P/N 4548 Chicago Condenser Corp | 3 x .34 MFD | 600 VDC | 1.74 | 1.98 | 1.03 | 44 | 50 | 26 |
|
|
|
494-29449 5 uF 250 VAC Capacitor | 5 | 250 | 1.53 | 0.67 | 1.02 | 39 | 17 | 26 | |
|
|
ADM250A755J 7.5 uF 250 VAC Capacitor 64202 | 7.5 | 250 | 1.48 | 0.61 | 1.04 | 38 | 16 | 26 | |
|
|
ADM250C505J 5 uF 250 VAC Capacitor 6100-9066 | 5 | 250 | 1.48 | 0.61 | 1.04 | 38 | 15 | 26 | |
|
|
ADM250E405J 4 uF 250 VAC CBB61 Capacitor 3041 | 4 | 250 | 1.48 | 0.61 | 1.04 | 38 | 15 | 26 | |
|
|
ADM330A405K 4 uF 330 VAC Capacitor | 4 | 330 | 1.48 | 0.61 | 1.01 | 38 | 16 | 26 | |
|
|
ADM370M205J 2 uF 370 VAC Capacitor | 2 | 370 | 1.50 | 0.61 | 1.01 | 38 | 15 | 26 | |
|
|
ADP250A305J 3 uF 250 VAC Capacitor 3M250V 6100-9172 | 3 | 250 | 1.46 | 0.63 | 1.02 | 37 | 16 | 26 | |
|
|
ADP250A405J 4 uF 250 VAC Capacitor 6100-9133 | 4 | 250 | 1.44 | 0.51 | 0.95 | 39 | 17 | 26 |
|
|
|
ADP250A405J-M1 4 uF 250 VAC Capacitor | 4 | 250 | 1.53 | 0.61 | 1.03 | 39 | 15 | 26 |

