11
Showing all 10 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | CD110X-1E470M5X11 47 uF 25 VDC Capacitor | 47 | 25 | 0.20 | 0.43 | 5 | 11 |   | ||
|   | High Voltage Capacitor .111 MFD 400 VDC 2.50″ Wire Leads P/N 1567J-3 Chicago Condenser Corp | .111 MFD | 400 VDC | 0.33 | 0.64 | 0.42 | 8 | 16 | 11 |   | 
|   | High Voltage Capacitor .22 uF 300 VDC 1.50″ Wire Leads P/N 2262 Chicago Condenser Corp | 0.22 | 300 VDC | 0.33 | 1.15 | 0.45 | 8 | 29 | 11 |   | 
|   | MEX250S683K 0.068 uF 250 VAC Capacitor | 0.068 | 250 | 0.71 | 0.23 | 0.45 | 18 | 6 | 11 |   | 
|   | MPX250S103J 0.01 uF 250 VAC Capacitor | 0.01 | 250 | 0.51 | 0.16 | 0.43 | 13 | 4 | 11 |   | 
|   | MPX250S153J 0.015 uF 250 VAC Capacitor | 0.015 | 250 | 0.51 | 0.20 | 0.43 | 13 | 5 | 11 |   | 
|   | MPX250S223J 0.022 uF 250 VAC Capacitor | 0.022 | 250 | 0.51 | 0.20 | 0.43 | 13 | 5 | 11 |   | 
|   | MPX250S333J 0.033 uF 250 VAC Capacitor | 0.033 | 250 | 0.51 | 0.20 | 0.43 | 13 | 5 | 11 |   | 
|   | MPX250S473J 0.047 uF 250 VAC Capacitor | 0.047 | 250 | 0.71 | 0.24 | 0.43 | 18 | 6 | 11 |   | 
|   | MPX250S683J 0.068 uF 250 VAC Capacitor | 0.068 | 250 | 0.71 | 0.20 | 0.43 | 18 | 5 | 11 |   | 

