4.75
Showing all 8 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CBB65-370R0335 3+35 uF 370 VAC Capacitor | 3 / 35 | 370 | 2.07 | 4.75 | 53 | 121 |
|
||
|
|
CBB65-370R0340 3+40 uF 370 VAC Capacitor | 3 / 40 | 370 | 2.07 | 4.75 | 53 | 1.21 |
|
||
|
|
CBB65-370R0345 3+45 uF 370 VAC Capacitor | 3 / 45 | 370 | 2.07 | 4.75 | 53 | 121 |
|
||
|
|
CBB65-370R0540 5+40 uF 370 VAC Capacitor | 5 / 40 | 370 | 2.07 | 4.75 | 53 | 121 |
|
||
|
|
CBB65-370R07E70A 7.5+70 uF 370 VAC Capacitor 100335-20 | 7.5 / 70 | 370 | 2.50 | 4.75 | 64 | 121 |
|
||
|
|
CBB65-370R706-M1 70 uF 370 VAC Capacitor 195-200-1031 46P008-01NN | 70 | 370 | 2.07 | 4.75 | 53 | 121 |
|
||
|
|
CBB65-370R806-M1 80 uF 370 VAC Capacitor HPX11024743 | 80 | 370 | 2.07 | 4.75 | 53 | 121 |
|
||
|
|
Scotsman 18-1902-70 Ice O Matic 9181009-12 Run CBB65-370R356-M3 35 uF 370 VAC | 35 | 370 | 2.00 | 4.75 | 51 | 121 |
|

