4.64
Showing all 5 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | CAM-504-4M-D12 .5 uF 4000 VDC Oil Capacitor | .5 | 4000 VDC | 1.20 | 2.50 | 4.64 | 30 | 64 | 118 |   | 
|   | CQ72B1EE156K3 High Voltage Capacitor 15 MFD 400 VDC P/N 3807 Chicago Condenser Corp | 15 MFD | 400 VDC | 1.74 | 3.71 | 4.64 | 44 | 94 | 118 |   | 
|   | CQ72E1GH106K3 High Voltage Capacitor 10 MFD 1500 WVDC P/N 3836 Chicago Condenser Corp | 10 MFD | 1500 WVDC | 3.14 | 3.68 | 4.64 | 78 | 93 | 118 |   | 
|   | RPN3F456 45 uF 450/500 VAC Capacitor 9313400450500 | 45 | 450 / 500 | 1.96 | 4.64 | 50 | 118 |   | ||
|   | RPN3F506 50 uF 450/500 VAC Capacitor 9313400500500 | 50 | 450 / 500 | 1.96 | 4.64 | 50 | 118 |   | 

