4.12
Showing all 6 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | CBB65-250R906-M1 90 uF 250 VAC Capacitor | 90 | 250 | 2.57 | 4.12 | 65 | 105 | |||
|   | CBB65-370R0525 5-25 uF 370 VAC Dual Capacitor 203942-1 | 5/25 | 370 | 2.07 | 4.12 | 53 | 105 |   | ||
|   | CBB65-370R0530 5+30 uF 370 VAC Capacitor 203942-2 | 5 / 30 | 370 | 2.07 | 4.12 | 53 | 105 |   | ||
|   | CBB65-370R0535 5+35 uF 370 VAC Capacitor 203942-3 | 5 / 35 | 370 | 2.07 | 4.12 | 53 | 105 |   | ||
|   | CBB65-370R1555 15/55 uF 370 VAC Capacitor 3134471 | 15/55 | 370 | 2.16 | 4.12 | 55 | 105 |   | ||
|   | Scotsman 1981003-20 Start Capacitor CD60B-2BJ108130R-T1M1 108-130 uF 220 VAC | 108 - 130 | 220 | 2.06 | 4.12 | 52 | 105 | 

