2.87
Showing all 6 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
CAS-204-3M .20 uF 3000 VDC Capacitor | .20 | 3000 VDC | 1.11 | 2.87 | 28 | 73 |
|
||
|
|
CP70B1FF205K1 (CQ72) High Voltage Capacitor 2 uF 600 VDC P/N 1101 Chicago Condenser Corp | 2 | 600 VDC | 1.09 | 1.86 | 2.87 | 28 | 47 | 73 |
|
|
|
CP72B1EG105K1 High Voltage Capacitor 1.0 MFD 1000 VDC P/N 4091 Chicago Condenser Corp | 1.0 MFD | 1000 VDC | 1.07 | 1.84 | 2.87 | 27 | 47 | 73 |
|
|
|
CQ72B1FH504K3 High Voltage Capacitor .50 MFD 1500 VDC P/N 4235 Chicago Condenser Corp | .50 MFD | 1500 VDC | 1.12 | 1.88 | 2.87 | 28 | 48 | 73 |
|
|
|
CQ72B1GF205K3 High Voltage Capacitor 2 MFD 600 VDC P/N 3999-3 Chicago Condenser Corp | 2 MFD | 600 VDC | 1.10 | 1.85 | 2.87 | 28 | 47 | 73 |
|
|
|
F1-440-5254 5.25 uF 440 VAC Capacitor PRECOR ELLIPTICAL K16000-0003 | 5.25 | 440 | 0.75 | 1.13 | 2.87 | 19 | 29 | 73 |

