1.14
Showing 11–20 of 21 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | ADM370F305J 3 uF 370 VAC Capacitor | 3 | 370 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|   | ADM500C205K 2 uF 500 VAC Capacitor | 2 | 500 | 1.54 | 0.75 | 1.14 | 39 | 19 | 29 | |
|   | ADP250C106J 10 uF 250 VAC Capacitor | 10 | 250 | 1.50 | 0.73 | 1.14 | 38 | 19 | 29 |   | 
|   | ADP250E605JL 6 uF 250 VAC Capacitor | 6 | 250 | 1.50 | 0.73 | 1.14 | 38 | 19 | 29 |   | 
|   | ADP370A305J-M2 3 uF 370 VAC Capacitor 6100-9102 | 3 | 370 | 1.89 | 0.76 | 1.14 | 40 | 20 | 29 | |
|   | ADP370E405JL 4 uF 370 VAC Capacitor | 4 | 370 | 1.49 | 0.71 | 1.14 | 38 | 18 | 29 |   | 
|   | ADP370F405J 4 uF 370 VAC Capacitor 300063 | 4 | 370 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 |   | 
|   | ADP370F405JN 4 uF 370 VAC Capacitor | 4 | 370 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 |   | 
|   | ADPS250A505J-M1 5 uF 250 VAC Capacitor | 5 | 250 | 1.49 | 0.73 | 1.14 | 38 | 19 | 29 |   | 
|   | ADPS250A805J-M2 8 uF 250 VAC Capacitor 39018-6 | 8 | 250 | 1.50 | 0.73 | 1.14 | 38 | 19 | 29 |   | 

