1.14
Showing 1–10 of 14 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADM250G705K 7 uF 250 VAC Capacitor | 7 | 250 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|
|
ADM250H805J 8 uF 250 VAC Capacitor 6100-9078 | 8 | 250 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|
|
ADM250H805K 8 uF 250 VAC Capacitor | 8 | 250 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|
|
ADM260F106J 10 uF 260 VAC Capacitor 10409 | 10 | 260 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|
|
ADM330A405J-M1 4 uF 330 VAC Capacitor | 4 | 330 | 1.53 | 0.77 | 1.14 | 39 | 20 | 29 | |
|
|
ADP250C106J 10 uF 250 VAC Capacitor | 10 | 250 | 1.50 | 0.73 | 1.14 | 38 | 19 | 29 |
|
|
|
ADP250E605JL 6 uF 250 VAC Capacitor | 6 | 250 | 1.50 | 0.73 | 1.14 | 38 | 19 | 29 |
|
|
|
ADP370A305J-M2 3 uF 370 VAC Capacitor 6100-9102 | 3 | 370 | 1.89 | 0.76 | 1.14 | 40 | 20 | 29 | |
|
|
ADP370E405JL 4 uF 370 VAC Capacitor | 4 | 370 | 1.49 | 0.71 | 1.14 | 38 | 18 | 29 |
|
|
|
ADP370F405J 4 uF 370 VAC Capacitor 300063 | 4 | 370 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 |
|

