1.14
Showing 1–10 of 21 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | ADM250A805J 8 uF 250 VAC Capacitor | 8 | 250 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|   | ADM250F605K 6 uF 250 VAC Capacitor | 6 | 250 | 1.97 | 0.77 | 1.14 | 50 | 20 | 29 | |
|   | ADM250F805K 8 uF 250 VAC Capacitor | 8 | 250 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|   | ADM250G705K 7 uF 250 VAC Capacitor | 7 | 250 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|   | ADM250H805J 8 uF 250 VAC Capacitor 6100-9078 | 8 | 250 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|   | ADM250H805K 8 uF 250 VAC Capacitor | 8 | 250 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|   | ADM250M755J 7.5 uF 250 VAC Capacitor 494-00068 | 7.5 | 250 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|   | ADM260F106J 10 uF 260 VAC Capacitor 10409 | 10 | 260 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | |
|   | ADM330A405J-M1 4 uF 330 VAC Capacitor | 4 | 330 | 1.53 | 0.77 | 1.14 | 39 | 20 | 29 | |
|   | ADM370C355J 3.5 uF 370 VAC Capacitor | 3.5 | 370 | 1.56 | 0.77 | 1.14 | 40 | 20 | 29 | 

