1.02
Showing 1–10 of 15 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
494-29449 5 uF 250 VAC Capacitor | 5 | 250 | 1.53 | 0.67 | 1.02 | 39 | 17 | 26 | |
|
|
ADP250A305J 3 uF 250 VAC Capacitor 3M250V 6100-9172 | 3 | 250 | 1.46 | 0.63 | 1.02 | 37 | 16 | 26 | |
|
|
ADP250E305J-M1 3 uF 250 VAC Capacitor | 3 | 250 | 1.53 | 0.67 | 1.02 | 38 | 15 | 26 |
|
|
|
ADP250F405J 4 uF 250 VAC Capacitor 702884 | 4 | 250 | 1.54 | 0.67 | 1.02 | 39 | 17 | 26 |
|
|
|
ADP250Z405J 4 uF 250 VAC Capacitor 4913002000 | 4 | 250 | 1.53 | 0.67 | 1.02 | 39 | 17 | 26 |
|
|
|
ADP250Z405J-M1 4 uF 250 VAC Capacitor 4913002000 | 4 | 250 | 1.48 | 0.61 | 1.02 | 38 | 15 | 26 |
|
|
|
ADP440C205J 2 uF 440 VAC Capacitor | 2 | 440 | 1.51 | 0.67 | 1.02 | 38 | 17 | 26 |
|
|
|
ADP440C255J 2.5 uF 440 VAC Capacitor | 2.5 | 440 | 1.51 | 0.67 | 1.02 | 38 | 17 | 26 |
|
|
|
ADPS250A405J 4 uF 250 VAC Capacitor 39018-3 | 4 | 250 | 1.54 | 0.67 | 1.02 | 39 | 17 | 26 |
|
|
|
CBB20-600S303 0.03 uF 600 VDC Capacitor | 0.03 | 600 | 0.38 | 0.21 | 1.02 | 10 | 5 | 26 |
|

