0.87
Showing 21–26 of 26 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
High Voltage Capacitor .85 MFD 600 WVDC P/N 3914 Chicago Condenser Corp | .85 MFD | 600 WVDC | 1.20 | 1.75 | 0.87 | 30 | 44 | 22 |
|
|
|
High Voltage Capacitor 1 MFD 400 VDC P/N 4578 Chicago Condenser Corp | 1 MFD | 400 VDC | 0.99 | 1.75 | 0.87 | 25 | 44 | 22 |
|
|
|
High Voltage Capacitor 2 x .25 MFD 600 VDC P/N 2062 Chicago Condenser Corp | 2 x .25 MFD | 600 VDC | 1.02 | 1.80 | 0.87 | 26 | 46 | 22 |
|
|
|
High Voltage Capacitor 2.0 uF 600 VDC CCC 4530 Chicago Condenser Corp | 2.0 | 600 VDC | 0.70 | 1.91 | 0.87 | 18 | 49 | 22 |
|
|
|
High Voltage Capacitor 3.0 uF 400 VDC P/N 4838 Chicago Condenser Corp | 3.0 | 400 VDC | 1.76 | 1.98 | 0.87 | 45 | 50 | 22 |
|
|
|
High Voltage Capacitor 4 MFD 150 VDC P/N 4499 Chicago Condenser Corp | 4 MFD | 150 VDC | 1.00 | 1.80 | 0.87 | 25 | 46 | 22 |
|

