0.87
Showing 11–20 of 26 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADM250G105K 1 uF 250 VAC Capacitor | 1 | 250 | 1.27 | 0.51 | 0.87 | 32 | 13 | 22 | |
|
|
ADM250M105J 1 uF 250 VAC Capacitor | 1 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 | |
|
|
ADM440A504J 0.5 uF 440 VAC Capacitor | 0.5 | 440 | 1.27 | 0.50 | 0.87 | 32 | 13 | 22 | |
|
|
ADP250F305J-M1 3 uF 250 VAC Capacitor 130300250 | 3 | 250 | 1.28 | 0.51 | 0.87 | 33 | 13 | 22 |
|
|
|
ADP440A504J 0.5 uF 440 VAC Capacitor | 0.5 | 440 | 1.27 | 0.50 | 0.87 | 32.26 | 12.7 | 22.1 | |
|
|
ADPS250A205J-M2 2 uF 250 VAC Capacitor 39018-1 | 2 | 250 | 1.42 | 0.45 | 0.87 | 36 | 11 | 22 |
|
|
|
C953B1EB105K1 High Voltage Capacitor 1 uF 100 VDC P/N 1060 Chicago Condenser Corp | 1.0 | 100 VDC | 1.00 | 1.80 | 0.87 | 25 | 46 | 22 |
|
|
|
CH54B1NF105K High Voltage Capacitor 1 MFD 600 VDC P/N 4821 Chicago Condenser Corp | 1 MFD | 600 VDC | 0.99 | 1.81 | 0.87 | 25 | 46 | 22 |
|
|
|
CP53B1EE105K1 High Voltage Capacitor 1 MFD 400 VDC P/N 1241 Chicago Condenser Corp | 1 MFD | 400 VDC | 1.75 | 2.00 | 0.87 | 44 | 51 | 22 |
|
|
|
G104-669-001 High Voltage Capacitor .5 MFD 220 VAC P/N 3845 Chicago Condenser Corp | .5 MFD | 220 | 1.00 | 1.81 | 0.87 | 25 | 46 | 22 |
|

