45
Showing 21–30 of 31 results
| Part Number | uF | VAC | W (in) |
T (in) |
H (in) |
W (mm) |
T (mm) |
H (mm) |
Data Sheet |
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
RPC0N556 55 uF 250 VAC Capacitor | 55 | 250 | 1.77 | 3.66 | 45 | 93 | |||
|
|
RPC2N306-M1 30 uF 400/450 VAC Capacitor 9322400300150 180210-172 | 30 | 400 / 450 | 1.77 | 3.58 | 45 | 91 |
|
||
|
|
RPC2N366-M1 36 uF 400/450 VAC Capacitor 9322400360052 | 36 | 400 / 450 | 1.77 | 3.66 | 45 | 93 |
|
||
|
|
RPC2N406-M1 40 uF 400/450 VAC Capacitor 9322400400150 | 40 | 400 / 450 | 1.77 | 3.66 | 45 | 93 |
|
||
|
|
RPN0E606M8 60 uF 250 VAC Capacitor | 60 | 250 | 1.77 | 3.70 | 45 | 93 |
|
||
|
|
RPN0F556M8 55 uF 250 VAC Capacitor 9310250550500 | 55 | 250 | 1.77 | 3.66 | 45 | 93 |
|
||
|
|
RPN2F306-M1 30 uF 400/450 VAC Capacitor 9312400300500 | 30 | 400 / 450 | 1.77 | 3.66 | 45 | 93 |
|
||
|
|
RPN3F256M8 25 uF 450/500 VAC Capacitor 9313400250500 | 25 | 450 / 500 | 1.77 | 3.66 | 45 | 93 |
|
||
|
|
RPN6F206 20 uF 450/500 VAC Capacitor 9316500200500 | 20 | 450 / 500 | 1.77 | 3.66 | 45 | 93 |
|
||
|
|
RPN6F2255 22.5 uF 450/500 VAC Capacitor 9316500225500 22819023 | 22.5 | 450 / 500 | 1.77 | 3.66 | 45 | 93 |
|

