26
Showing all 5 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | CBB60B-250N205 2 uF 250 VAC Capacitor | 2 | 250 | 1.02 | 1.60 | 26 | 41 |   | ||
|   | CD60A-1BE100120 100-120 uF 125 VAC Capacitor | 100 – 120 | 125 | 1.02 | 2.76 | 26 | 70 |   | ||
|   | CD60A-1BE6072 60-72 uF 125 VAC Capacitor | 60 – 72 | 125 | 1.02 | 2.36 | 26 | 60 |   | ||
|   | TMV504-1.2M 0.5 uF 1.2 KVDC Capacitor | 0.5 | 1,200 | 1.02 | 1.77 | 26 | 45 |   | ||
|   | TMV504-1M 0.5 uF 1 KVDC Capacitor | 0.5 | 1,000 | 1.01 | 1.76 | 26 | 45 |   | 

