18
Showing all 7 results
| Part Number | uF | VAC | W (in) | T (in) | H (in) | W (mm) | T (mm) | H (mm) | Data Sheet | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | BAM102-15M .001 uF 15000 VDC Capacitor | .001 | 0.70 | 18 |   | |||||
|   | BAM103-3.5M .01 uF 3500 VDC Capacitor | .01 | 0.70 | 18 |   | |||||
|   | BAM103-3MX .01 uF 3000 VDC Capacitor | .01 | 0.70 | 18 |   | |||||
|   | BAM103-7.5M .01 uF 7500 VDC Capacitor | .01 | 0.70 | 18 |   | |||||
|   | High Voltage Capacitor .5 uF 250 VDC P/N 2569 Chicago Condenser Corp | .5 | 250 VDC | 0.70 | 0.89 | 18 | 23 | |||
|   | PMS203-3M .02 uF 3000 VDC Capacitor | .02 | 3000 VDC | 0.71 | 2.32 | 18 | 59 |   | ||
|   | PMS204-1M .2 uF 1000 VDC Capacitor | .2 | 1000 VDC | 0.72 | 2.29 | 18 | 58 |   | 

